Honeywell | 900C30-0460 | ControlEdge HC900 Controller Base
Specification | Details |
---|---|
Manufacturer | Honeywell |
Product Number | 900C30S-0460 |
Product Type | CPU, ControlEdge 900 |
Supply Voltage (DC) | 5Vdc |
Memory Capacity | 400 function blocks, 64MB (RAM) |
Connection Capacity | |
- Analog Inputs | 192 |
- Analog Outputs | 40 (48 with heat de-rating / 192 with external power) |
- Digital Inputs | 384 (1920 UOI) |
- Digital Outputs | 384 (1920 UOI) |
Connection Type | 1 x RJ45 connector, removable terminal |
Communication Protocols | Modbus TCP, Modbus RTU, Ethernet/IP, PROFIBUS, RS-485 |
Mounting Mode | Backplane / rack |
Ambient Air Temperature for Operation | 0...+60 °C |
Ambient Air Temperature for Storage | -40...+70 °C |
Current Consumption | 1100mA (5Vdc; system supply) |
Technical Compatibility | HC900 Series |
Manufacturer Product Status | Commercialized |
Manufacturer Description | CONTROLLER C30 CPU |
Compliance
Standards
- CE
- ATEX II 3 G Ex nA IIC T4 Gc
- EN61010-1
- UL 61010-1
- CSA C22.2 No. 1010-1
- FM Class I Div. 2 Groups A / B / C / D
- CSA Class I Div. 2 Groups A / B / C / D
- Hazardous (Classified) Location Safety Class 1 Zone 2 IIC
Physical Dimensions
- Dimensions: 137 mm H x 38.1 mm W (5.4" H x 1.5" W)
- Weight: 0.35 kg
- Shipping Weight: 2 kg
Honeywell | 900C30-0460 | ControlEdge HC900 Controller Base
Current product
Current
Vendor:
Honeywell
Honeywell | 900C30-0460 | ControlEdge HC900 Controller Base
Regular price
$100.00
Sale price
$100.00
Regular price
$300.00
Options
Descriptions
Specification | Details |
---|---|
Manufacturer | Honeywell |
Product Number | 900C30S-0460 |
Product Type | CPU, ControlEdge 900 |
Supply Voltage (DC) | 5Vdc |
Memory Capacity | 400 function blocks, 64MB (RAM) |
Connection Capacity | |
- Analog Inputs | 192 |
- Analog Outputs | 40 (48 with heat de-rating / 192 with external power) |
- Digital Inputs | 384 (1920 UOI) |
- Digital Outputs | 384 (1920 UOI) |
Connection Type | 1 x RJ45 connector, removable terminal |
Communication Protocols | Modbus TCP, Modbus RTU, Ethernet/IP, PROFIBUS, RS-485 |
Mounting Mode | Backplane / rack |
Ambient Air Temperature for Operation | 0...+60 °C |
Ambient Air Temperature for Storage | -40...+70 °C |
Current Consumption | 1100mA (5Vdc; system supply) |
Technical Compatibility | HC900 Series |
Manufacturer Product Status | Commercialized |
Manufacturer Description | CONTROLLER C30 CPU |
Compliance
Standards
- CE
- ATEX II 3 G Ex nA IIC T4 Gc
- EN61010-1
- UL 61010-1
- CSA C22.2 No. 1010-1
- FM Class I Div. 2 Groups A / B / C / D
- CSA Class I Div. 2 Groups A / B / C / D
- Hazardous (Classified) Location Safety Class 1 Zone 2 IIC
Physical Dimensions
- Dimensions: 137 mm H x 38.1 mm W (5.4" H x 1.5" W)
- Weight: 0.35 kg
- Shipping Weight: 2 kg