FTL101AE | ABB | Load Cell
Overview
The ABB FTL101AE is a Pressductor PillowBlock load cell specifically engineered for precise force measurement in industrial settings. Its design caters to environments characterized by low tension levels, heavy rolls, and high operating speeds, making it ideal for applications within the paper industry.
Key Specifications
Specification | Units | Value 1 | Value 2 | Value 3 |
---|---|---|---|---|
Nominal Load (Rated Capacity) | ||||
kN | 0.5 | 1.0 | 2.0 | |
Lbs. | 112 | 225 | 450 | |
Permitted Load (Transverse Direction) | ||||
kN | 5.0 | 10.0 | ||
Lbs. | 1125 | 2250 | ||
Overload Capacity | ||||
- Measurement Direction | kN | 2.5 | ||
Lbs. | 563 | |||
- Transverse Direction | kN | 10.0 | ||
Lbs. | 2250 | |||
Deflection | ||||
mm | 0.015 | |||
1/1000 inch | 0.6 | |||
Spring Constant | ||||
kN/mm | 32 | 65 | 130 | |
1000 Lbs./inch | 183 | 371 | 743 | |
Protection | ||||
IP66 |
FTL101AE | ABB | Load Cell
FTL101AE | ABB | Load Cell
Overview
The ABB FTL101AE is a Pressductor PillowBlock load cell specifically engineered for precise force measurement in industrial settings. Its design caters to environments characterized by low tension levels, heavy rolls, and high operating speeds, making it ideal for applications within the paper industry.
Key Specifications
Specification | Units | Value 1 | Value 2 | Value 3 |
---|---|---|---|---|
Nominal Load (Rated Capacity) | ||||
kN | 0.5 | 1.0 | 2.0 | |
Lbs. | 112 | 225 | 450 | |
Permitted Load (Transverse Direction) | ||||
kN | 5.0 | 10.0 | ||
Lbs. | 1125 | 2250 | ||
Overload Capacity | ||||
- Measurement Direction | kN | 2.5 | ||
Lbs. | 563 | |||
- Transverse Direction | kN | 10.0 | ||
Lbs. | 2250 | |||
Deflection | ||||
mm | 0.015 | |||
1/1000 inch | 0.6 | |||
Spring Constant | ||||
kN/mm | 32 | 65 | 130 | |
1000 Lbs./inch | 183 | 371 | 743 | |
Protection | ||||
IP66 |