AMS 6500 ATG | AMS6500ATG | Emerson | TSI Protection System
Overview
The Emerson AMS 6500 ATG is an API 670 compliant TSI (Turbomachinery Supervisory Instrumentation) protection system. It integrates advanced predictive diagnostics, including PeakVue™ technology, order analysis, band analysis, and energy in bands.
Technical Specifications
Specification | Details |
---|---|
Analog Channels | Up to 44 (2 full ATG racks) |
Tachometer Channels | Same as analog channels |
Sampling Rate | 48 kHz |
ADC Resolution/Fmax | 24 bit / 18.75 kHz |
Lines of Resolution (via Modbus) | 400 |
Waveform Samples (via Modbus) | 1024 |
Input Type | Refer to A6500-UM specifications |
Channel Scan | 2 up to 44 channels simultaneous |
High Frequency Detection | PeakVue, PeakVue Waveform (OPC-UA, Modbus TCP) |
Communication with AMS Machine Works | Ethernet (Data Transfer Service to database) |
Maximum Sampling Rate | 96 kHz |
Resolution/Fmax | 24 bit / 37.5 kHz Fmax (User selectable) |
Lines of Resolution | User selectable |
Channel Scan | All channels simultaneous |
“Transient” Recordings Length @ Fmax | |
320s @ 1172 Hz | |
160s @ 2344 Hz | |
80s @ 4688 Hz | |
40s @ 9375 Hz | |
20s @ 18750 Hz | |
10s @ 37500 Hz | |
“Transient” Trigger | Event, Schedule, Manual |
AMS 6500 ATG | AMS6500ATG | Emerson | TSI Protection System
AMS 6500 ATG | AMS6500ATG | Emerson | TSI Protection System
Overview
The Emerson AMS 6500 ATG is an API 670 compliant TSI (Turbomachinery Supervisory Instrumentation) protection system. It integrates advanced predictive diagnostics, including PeakVue™ technology, order analysis, band analysis, and energy in bands.
Technical Specifications
Specification | Details |
---|---|
Analog Channels | Up to 44 (2 full ATG racks) |
Tachometer Channels | Same as analog channels |
Sampling Rate | 48 kHz |
ADC Resolution/Fmax | 24 bit / 18.75 kHz |
Lines of Resolution (via Modbus) | 400 |
Waveform Samples (via Modbus) | 1024 |
Input Type | Refer to A6500-UM specifications |
Channel Scan | 2 up to 44 channels simultaneous |
High Frequency Detection | PeakVue, PeakVue Waveform (OPC-UA, Modbus TCP) |
Communication with AMS Machine Works | Ethernet (Data Transfer Service to database) |
Maximum Sampling Rate | 96 kHz |
Resolution/Fmax | 24 bit / 37.5 kHz Fmax (User selectable) |
Lines of Resolution | User selectable |
Channel Scan | All channels simultaneous |
“Transient” Recordings Length @ Fmax | |
320s @ 1172 Hz | |
160s @ 2344 Hz | |
80s @ 4688 Hz | |
40s @ 9375 Hz | |
20s @ 18750 Hz | |
10s @ 37500 Hz | |
“Transient” Trigger | Event, Schedule, Manual |