Schneider | 140CRA31200 | Ethernet Remote I/O Drop Adapter Module
Specification | Details |
---|---|
Type | Ethernet RIO Drop Adapter |
Series | Modicon Quantum |
Application | Industrial Automation and Control Systems |
Number of Ports | 3 |
Integrated Connection Type | Ethernet IP/Modbus TCP for service port and device network |
Communication Protocol | Ethernet IP/Modbus TCP |
Communication Service | - Input data collection and publication to the remote I/O head adapter - Output modules updated with data received from the remote I/O head adapter |
Local Signaling | - Module Status (Mod Status): 1 LED (green/red) - Network Communication Status (Net Status): 1 LED (green/red) - RUN: 1 LED (green) - I/O: 1 LED (red) |
Specifications
Specification | Details |
---|---|
Width | 167 mm |
Height | 50 mm |
Net Weight | 0.554 kg |
Operating Temperature | 0…60 °C |
Storage Temperature | -40…85 °C |
Relative Humidity | 93% without condensation |
Operating Altitude | ≤ 2000 m |
Protection Class | IP20 conforming to EN 61131-2 and IEC 60527 |
Vibration Resistance | - 3.5 mm constant amplitude (f = 0.5…8.4 Hz) conforming to EN 61131-2 - 1 gn constant acceleration (f = 8.4…150 Hz) conforming to EN 61131-2 |
Description
The Ethernet RIO Drop Adapter is designed for use in industrial automation and control systems, offering robust communication capabilities with integrated Ethernet IP/Modbus TCP. It facilitates efficient data management between remote I/O devices and local systems
Schneider | 140CRA31200 | Ethernet Remote I/O Drop Adapter Module
Schneider | 140CRA31200 | Ethernet Remote I/O Drop Adapter Module
Specification | Details |
---|---|
Type | Ethernet RIO Drop Adapter |
Series | Modicon Quantum |
Application | Industrial Automation and Control Systems |
Number of Ports | 3 |
Integrated Connection Type | Ethernet IP/Modbus TCP for service port and device network |
Communication Protocol | Ethernet IP/Modbus TCP |
Communication Service | - Input data collection and publication to the remote I/O head adapter - Output modules updated with data received from the remote I/O head adapter |
Local Signaling | - Module Status (Mod Status): 1 LED (green/red) - Network Communication Status (Net Status): 1 LED (green/red) - RUN: 1 LED (green) - I/O: 1 LED (red) |
Specifications
Specification | Details |
---|---|
Width | 167 mm |
Height | 50 mm |
Net Weight | 0.554 kg |
Operating Temperature | 0…60 °C |
Storage Temperature | -40…85 °C |
Relative Humidity | 93% without condensation |
Operating Altitude | ≤ 2000 m |
Protection Class | IP20 conforming to EN 61131-2 and IEC 60527 |
Vibration Resistance | - 3.5 mm constant amplitude (f = 0.5…8.4 Hz) conforming to EN 61131-2 - 1 gn constant acceleration (f = 8.4…150 Hz) conforming to EN 61131-2 |
Description
The Ethernet RIO Drop Adapter is designed for use in industrial automation and control systems, offering robust communication capabilities with integrated Ethernet IP/Modbus TCP. It facilitates efficient data management between remote I/O devices and local systems